• Home
  • Entries
  • Results

Robocup Junior Zagreb 2025 - OnStage First Steps

Pos. Team name Rides finished Scores per ride Score
1. NAUTILUS 1/1 264 264
2. Pipi Duga Čarapa 0/1 0 0
3. Pipi Duga Čarapa 2 0/1 0 0

Robocup Junior Zagreb 2025 - OnStage Preliminary

Pos. Team name Rides finished Scores per ride Score
1. Veseli 1/1 206 206
2. Cirkus 1/1 187 187
3. Petar Pan Bot 0/1 0 0

Robocup Junior Zagreb 2025 - OnStage Advanced

Pos. Team name Rides finished Scores per ride Score
1. Puknuta žica 1/1 300 300
2. Leggero Split 1/1 259 259
3. Meštri 1/1 241 241

Robocup Junior Zagreb 2025 - CoSpace Preliminary

Pos. Team name Rides finished Scores per ride Score
1. GAB BOR 1/1 5 5
2. Planet 1/1 4 4
3. Jalžebet 1/1 3 3
4. KRAINC 1/1 2 2
5. JADROLINKE 1/1 1 1

Robocup Junior Zagreb 2025 - CoSpace Advanced

Pos. Team name Rides finished Scores per ride Score
1. SŠ Ludbreg 1/1 4 4
2. Školska knjiga 1/1 3 3
3. Varaždin 1/1 2 2
4. TROJAN 1/1 1 1

Robocup Junior Zagreb 2025 - Rescue Simulation

Pos. Team name Rides finished Scores per ride Score
1. Speshari 3/3 115844 | 287169 | 352663 755676
2. Carnot XV 3/3 154733 | 243883 | 332640 731256
3. Tri princeze 3/3 61000 | 248121 | 254528 563649
4. Jeminovi svjedoci 3/3 99780 | 158465 | 169233 427478

Robocup Junior Zagreb 2025 - Rescue Line Entry

Pos. Team name Rides finished Scores per ride Score
1. JADROLINKE 3/3 304 | 985 | 178 1467
2. Data Cro Team 3/3 168 | 620 | 566 1354
3. Lika Robotics 3/3 468 | 412 | 83 963
4. Varaždin 3/3 255 | 559 | 75 889
5. MARVEL 3/3 210 | 194 | 451 855
6. ZTK Koprivnica 3/3 294 | 115 | 139 548
7. Barnibot 3/3 210 | 140 | 69 419
8. JJJ 3/3 25 | 310 | 65 400
9. KUŠLAN 3/3 128 | 88 | 75 291
10. Lovrak 3/3 173 | 25 | 85 283
11. Princeze 3/3 93 | 0 | 45 138
12. Tim Glonk 3/3 15 | 5 | 85 105
13. Srdele na gradele 3/3 5 | 0 | 5 10

Robocup Junior Zagreb 2025 - Rescue Line

Pos. Team name Rides finished Scores per ride Score
1. Cveteki 3/3 184 | 165 | 420 769
2. Robo Otočac & Vrhovine 3/3 5 | 453 | 74 532
3. Rim Tim Tim 3/3 135 | 55 | 322 512
4. NLO Rescue 3/3 105 | 155 | 65 325
5. Smiješna žica 4 3/3 15 | 55 | 75 145
6. ASEE 3/3 35 | 15 | 75 125
7. Eror 3/3 5 | 5 | 5 15
8. Kaktusi 2/3 5 | 5 | 0 10
9. Oči na leđima 3/3 0 | 0 | 0 0

Robocup Junior Zagreb 2025 - Rescue Maze Entry

Pos. Team name Rides finished Scores per ride Score
1. Plameni Jazavac 3/3 340 | 530 | 630 1500
2. Vertiv CROATIA 3/3 450 | 300 | 410 1160
3. Koprivnica team 3/3 150 | 55 | 140 345
4. Stabilizator 3/3 80 | 90 | 50 220

Robocup Junior Zagreb 2025 - Rescue Maze

Pos. Team name Rides finished Scores per ride Score
1. MiNotaur 3/3 625 | 645 | 210 1480
2. Gebruder Weiss CRO team 3/3 260 | 375 | 230 865
3. Dubrava 0/3 0 | 0 | 0 0

Robocup Junior Zagreb 2025 - Soccer Lightweight Entry

Soccer Lightweight Entry Team name Points
HaKa 5
NK Lokomotiva 4
Medvjedići 3
Lightning McQueen 2
Bano 1

Robocup Junior Zagreb 2025 - Soccer Lightweight

Soccer Lightweight Team name Points
ETC autoPrikratki 4
Mushrooms 3
TSC FootBot 2
Robofreak LogX 1
RaTeh 0
Šporki makaruli 0
ULANY 0
MIB 0
Tranvaj 0
UnderdogZ 0
Crni Jazavci 0

Robocup Junior Zagreb 2025 - Soccer Open

Soccer Open Team name Points
ZG24Robotics 2 4
LNX Robots 3
Vertiv CROATIA 2
ZG24Robotics 1 1