Robocup Junior Zagreb 2023 - OnStage First Steps
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | ISKRICE | 1/1 | 5 | 5 |
2. | SVEMIRSKA RAKETA | 1/1 | 5 | 5 |
3. | Pipi duga čarapa | 1/1 | 4 | 4 |
4. | Mali Karlovčani | 1/1 | 3 | 3 |
5. | Varaždinec | 1/1 | 3 | 3 |
Robocup Junior Zagreb 2023 - OnStage Preliminary
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | RoboSTone | 1/1 | 4 | 4 |
2. | Bezimeni | 1/1 | 3 | 3 |
3. | Forani | 1/1 | 2 | 2 |
4. | Foranke | 1/1 | 1 | 1 |
Robocup Junior Zagreb 2023 - OnStage Advanced
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Power Splitters | 1/1 | 3 | 3 |
2. | Bura Robotics | 1/1 | 2 | 2 |
3. | Puknuta žica | 1/1 | 1 | 1 |
Robocup Junior Zagreb 2023 - Rescue Simulation
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Robocraft | 1/1 | 335 | 335 |
2. | Marina marenda | 1/1 | 40 | 40 |
3. | Sirnica ili burek | 1/1 | 20 | 20 |
4. | Gemelli 2 | 1/1 | 20 | 20 |
Robocup Junior Zagreb 2023 - Soccer Entry
Soccer Entry Ride | Team name | Points |
---|---|---|
Hrđava kolica | 6 | |
Lovrak CRO team | 3 | |
Data Cro team | 1 |
Robocup Junior Zagreb 2023 - Soccer Lightweight Entry
Soccer Lightweight Entry Ride | Team name | Points |
---|---|---|
Team99 | 7 | |
autoPrikratki | 6 | |
BraniAndro | 3 | |
DUBRAVA | 1 |
Robocup Junior Zagreb 2023 - Soccer Lightweight
Soccer Lightweight Ride | Team name | Points |
---|---|---|
Team131 | 9 | |
Robofreak CRO Team | 6 | |
autoPrikratki | 3 | |
Jug | 0 |
Robocup Junior Zagreb 2023 - Soccer Open
Soccer Open Game | Team name | Points |
---|---|---|
KicktronZ | 9 | |
CIVZ | 6 | |
Brašina boys | 3 | |
Jeminovi svjedoci | 0 |
Robocup Junior Zagreb 2023 - Cospace Preliminary
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Novaki | 1/1 | 6 | 6 |
2. | Cveteki | 1/1 | 5 | 5 |
3. | Šahisti | 1/1 | 4 | 4 |
4. | Kebab Cro Team | 1/1 | 3 | 3 |
5. | DREAM Team | 1/1 | 2 | 2 |
6. | Ukraine | 1/1 | 2 | 2 |
7. | Mercedes | 1/1 | 2 | 2 |
8. | Vtrene | 1/1 | 2 | 2 |
9. | BEZIMENI | 1/1 | 1 | 1 |
10. | Nissan lovers | 1/1 | 1 | 1 |
11. | NET FM | 1/1 | 1 | 1 |
12. | Habeki | 1/1 | 1 | 1 |
13. | Lesi | 1/1 | 1 | 1 |
14. | HELLFIRE | 1/1 | 1 | 1 |
Robocup Junior Zagreb 2023 - Cospace Advanced
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Fire Rooster | 1/1 | 5 | 5 |
2. | Strač | 1/1 | 4 | 4 |
3. | Hygienic brothers | 1/1 | 3 | 3 |
4. | Melbot | 1/1 | 2 | 2 |
5. | Burek Cro Team | 1/1 | 1 | 1 |
6. | ZTK Dbk- Pomorska2 | 1/1 | 1 | 1 |
7. | NETURALS | 1/1 | 1 | 1 |
8. | Mašinko | 1/1 | 1 | 1 |
9. | Gemelli | 1/1 | 1 | 1 |
10. | Crvena Vaatra | 1/1 | 1 | 1 |
Robocup Junior Zagreb 2023 - Rescue Line Entry
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Gacka Robotics | 3/3 | 269 | 270 | 157 | 696 |
2. | GRM | 3/3 | 231 | 194 | 256 | 681 |
3. | KAAN | 3/3 | 207 | 240 | 156 | 603 |
4. | ANG KC 1 | 3/3 | 271 | 95 | 230 | 596 |
5. | NLO Rescue | 3/3 | 120 | 240 | 214 | 574 |
6. | Bezimeni | 3/3 | 5 | 217 | 200 | 422 |
7. | Oskim | 3/3 | 5 | 220 | 105 | 330 |
8. | KARTIN | 3/3 | 5 | 253 | 5 | 263 |
9. | Barnibot | 3/3 | 156 | 30 | 76 | 262 |
Robocup Junior Zagreb 2023 - Rescue Maze Entry
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Long live the robot | 2/2 | 255 | 220 | 475 |
2. | Plavo more | 2/2 | 5 | 335 | 340 |
3. | ANG KC 2 | 2/2 | 145 | 190 | 335 |
4. | X | 2/2 | 45 | 285 | 330 |
5. | TIM FERMINATOR | 2/2 | 35 | 45 | 80 |
Robocup Junior Zagreb 2023 - Rescue Line
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Školska knjiga CRO team | 3/3 | 155 | 174 | 112 | 441 |
2. | Robo Otočac Lika | 3/3 | 213 | 94 | 99 | 406 |
3. | Kratki spoj | 3/3 | 85 | 75 | 40 | 200 |
4. | ZTK Dubrovnik- Pomorska | 3/3 | 50 | 65 | 70 | 185 |
5. | No Limit | 3/3 | 85 | 80 | 15 | 180 |
6. | Greta i Ivona | 3/3 | 65 | 70 | 25 | 160 |
7. | Smijeshna Zhica | 3/3 | 5 | 80 | 40 | 125 |
8. | UMN team 1 | 3/3 | 35 | 60 | 5 | 100 |
9. | 3 robotičara | 3/3 | 55 | 15 | 20 | 90 |
10. | TOMMY | 3/3 | 5 | 25 | 50 | 80 |
11. | Ugljik | 0/3 | 0 | 0 | 0 | 0 |
Robocup Junior Zagreb 2023 - Rescue Maze
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Gebruder Weiss CRO | 2/2 | 585 | 565 | 1150 |
2. | FRKA | 2/2 | 85 | 140 | 225 |
3. | Bronx CRO Team | 2/2 | 5 | 20 | 25 |