Robocup Junior Zagreb 2019 - Rescue Line Beginner
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Šljive | 3/3 | 235 | 325 | 297 | 622 |
2. | NLO Rescue | 3/3 | 230 | 300 | 280 | 580 |
3. | IVAN ** 2 | 3/3 | 230 | 265 | 246 | 511 |
4. | Robogirls | 3/3 | 195 | 150 | 303 | 498 |
5. | BarbaMir 1 | 3/3 | 195 | 224 | 240 | 464 |
6. | ZTK Karlovac | 3/3 | 109 | 265 | 159 | 424 |
7. | Kratka Kola R | 3/3 | 195 | 60 | 222 | 417 |
8. | BENGY | 3/3 | 146 | 230 | 95 | 376 |
9. | Lovrak 2 | 3/3 | 161 | 162 | 170 | 332 |
10. | Neki Novi | 3/3 | 54 | 225 | 80 | 305 |
11. | ANANAS | 3/3 | 158 | 133 | 30 | 291 |
12. | Tratinčice | 3/3 | 54 | 224 | 35 | 278 |
13. | KFC | 3/3 | 77 | 148 | 105 | 253 |
14. | Udruga | 3/3 | 60 | 5 | 160 | 220 |
15. | IK NET | 3/3 | 45 | 60 | 80 | 140 |
16. | Zagrebčanke | 3/3 | 5 | 96 | 5 | 101 |
Robocup Junior Zagreb 2019 - Rescue Line
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Plastic Fantastic | 3/3 | 357 | 185 | 653 | 1010 |
2. | ROKO | 3/3 | 340 | 135 | 438 | 778 |
3. | 100 % CRO team | 3/3 | 185 | 285 | 225 | 510 |
4. | Gimnazija Požega | 3/3 | 155 | 330 | 165 | 495 |
5. | Gacka Robotics | 3/3 | 5 | 220 | 125 | 345 |
6. | Robo Otočac | 3/3 | 55 | 240 | 98 | 338 |
7. | RoboMeštri | 3/3 | 55 | 45 | 210 | 265 |
8. | Olympus | 3/3 | 30 | 90 | 80 | 170 |
9. | Karlovac | 3/3 | 70 | 75 | 60 | 145 |
10. | ZTK Split | 3/3 | 65 | 25 | 75 | 140 |
11. | FESB Line | 3/3 | 30 | 108 | 20 | 138 |
12. | Kobre | 0/3 | 0 | 0 | 0 | 0 |
Robocup Junior Zagreb 2019 - Rescue Maze Beginner
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Mamine maze | 3/3 | 190 | 225 | 310 | 535 |
2. | KCM - Koprivnica Maze | 3/3 | 200 | 175 | 195 | 395 |
3. | Lovrak 1 | 3/3 | 90 | 75 | 95 | 185 |
4. | Nemčići team | 3/3 | 70 | 0 | 60 | 130 |
Robocup Junior Zagreb 2019 - Rescue Maze
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Gebruder Weiss CRO team | 3/3 | 220 | 390 | 285 | 675 |
2. | ADI Croatia | 3/3 | 90 | 135 | 255 | 390 |
3. | Robofreak | 3/3 | 130 | 210 | 150 | 360 |
4. | Gorica Metropola | 3/3 | 30 | 10 | 85 | 115 |
5. | aMAZEing | 0/3 | 0 | 0 | 0 | 0 |
Robocup Junior Zagreb 2019 - Rescue Simulation
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Vatreni Picek | 0/1 | 3 | 3 |
2. | Dubrava | 1/1 | 2 | 2 |
3. | CS Sisak | 1/1 | 1 | 1 |
4. | IK NET | 0/1 | 0 | 0 |
5. | Velik | 0/1 | 0 | 0 |
6. | NETSPACE | 0/1 | 0 | 0 |
7. | Gimnazija Požega | 0/1 | 0 | 0 |
8. | NETIX | 0/1 | 0 | 0 |
9. | ReAn | 0/1 | 0 | 0 |
Robocup Junior Zagreb 2019 - On Stage
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Marshmallow | 2/2 | 166 | 101 | 267 |
2. | Foranke | 2/2 | 167 | 90 | 257 |
3. | Robo Scorpions | 2/2 | 168 | 73 | 241 |
4. | Ice | 2/2 | 59 | 48 | 107 |
Robocup Junior Zagreb 2019 - On Stage Advanced
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Pokemoni | 2/2 | 180 | 99 | 279 |
2. | Ghosts | 2/2 | 141 | 29 | 170 |
3. | Future unknown | 2/2 | 57 | 51 | 108 |
Robocup Junior Zagreb 2019 - Soccer Beginner
Soccer Beginner | Team name | Points |
---|---|---|
Kratka Kola S | 9 | |
BarbaMir 2 | 6 | |
HIGH - Voltage | 3 | |
Banane | 0 |
Robocup Junior Zagreb 2019 - Soccer Light Weight
Soccer Light Weight | Team name | Points |
---|---|---|
The Simple xxz | 7 | |
AJJ JoJ | 6 | |
CRO Varaždinci | 4 | |
FESB LWL | 3 | |
Bazinga | 1 | |
Ura do 1 | 0 |
Robocup Junior Zagreb 2019 - Soccer Open
Soccer Open | Team name | Points |
---|---|---|
FESB Open | 9 | |
AAA Baterije | 5 | |
Patlidžani | 4 | |
Črni lajbeki | 0 |