• Home
  • Entries
  • Results

Robocup Junior Zagreb 2018 - Speed Line Follower

Pos. Team name Rides finished Scores per ride Score
1. MAXIM Varaždin 4/4 180 | 12 | 12 | 13 37
2. ZTK SPLIT 4/4 14 | 180 | 12 | 15 41
3. Filip neustrasivi 4/4 27 | 25 | 23 | 23 71
4. Letica 4/4 180 | 180 | 180 | 180 900

Robocup Junior Zagreb 2018 - Robo Start

Pos. Team name Rides finished Scores per ride Score
1. NOGOMETAŠI 1/2 100 | 0 100
2. MAGIC 1/2 90 | 0 90
3. ROBOTIM 1/2 80 | 0 80
4. GENIJALCI 1/2 70 | 0 70
5. ISKRIĆI 1/2 60 | 0 60
6. UNICORN 0/2 0 | 0 0

Robocup Junior Zagreb 2018 - Robo Bowling

Pos. Team name Rides finished Scores per ride Score
1. Robomaster 3/3 70 | 70 | 120 260
2. BoBa 3/3 70 | 70 | 120 260
3. Varaždinski Bratići 3/3 70 | 70 | 110 250
4. Grany 3/3 70 | 60 | 120 250
5. Buldožder 3/3 30 | 60 | 120 210
6. Gurko 3/3 60 | 50 | 90 200
7. Luka brzi 3/3 60 | 10 | 120 190
8. TECHNO BIK 3/3 50 | 70 | 60 180
9. SPLIT 3 3/3 30 | 70 | 70 170
10. T-Roc 3/3 10 | 10 | 60 80

Robocup Junior Zagreb 2018 - Rescue Line Beginner

Pos. Team name Rides finished Scores per ride Score
1. M&M 4/4 323 | 377 | 300 | 160 1000
2. IVAN 4/4 273 | 380 | 309 | 173 962
3. Darklight NeoBot 4/4 228 | 297 | 213 | 199 738
4. Ivanbrzi 4/4 157 | 177 | 20 | 256 590
5. AntoMati 4/4 0 | 104 | 192 | 0 296

Robocup Junior Zagreb 2018 - Rescue Line

Pos. Team name Rides finished Scores per ride Score
1. Plastic Fantastic 5/5 595 | 238 | 310 | 213 | 192 1356
2. Gacka Robotics 5/5 150 | 316 | 313 | 218 | 169 1016
3. AD - INFO 5/5 214 | 308 | 235 | 120 | 235 992
4. Lika Robotics 5/5 175 | 304 | 170 | 60 | 175 824
5. Robo Otočac 5/5 60 | 100 | 319 | 145 | 50 624
6. VW 5/5 15 | 130 | 75 | 50 | 110 365
7. Karlovac 5/5 65 | 10 | 140 | 115 | 15 335
8. Gimnazija Požega 5/5 52 | 85 | 10 | 20 | 130 287
9. Ivan D 3/3 125 | 129 | 10 254
10. Men at work 5/5 45 | 65 | 60 | 15 | 65 235
11. Kameleon 5/5 45 | 15 | 50 | 45 | 55 195

Robocup Junior Zagreb 2018 - Rescue Maze Beginner

Pos. Team name Rides finished Scores per ride Score
1. Robofreak 4/4 230 | 360 | 315 | 240 915
2. Stradivarius 4/4 340 | 310 | 220 | 165 870
3. Dubrovnik 4/4 70 | 240 | 275 | 175 690
4. Lovrak RescueBot 4/4 110 | 170 | 330 | 120 620
5. GEPARD 4/4 250 | 210 | 110 | 60 570
6. Džijan Maze Runner 4/4 90 | 270 | 115 | 155 540
7. JADO 4/4 250 | 100 | 110 | 90 460
8. IRŽJI 4/4 120 | 100 | 145 | 80 365
9. L&M d.o.o. 4/4 60 | 80 | 90 | 145 315
10. Bengy 4/4 140 | 40 | 75 | 60 275
11. Koprivnica Maze Runner 4/4 40 | 50 | 120 | 55 225

Robocup Junior Zagreb 2018 - Rescue Maze

Pos. Team name Rides finished Scores per ride Score
1. Školska knjiga 3/3 345 | 305 | 185 650
2. Gebruder Weiss CRObot 3/3 105 | 235 | 405 640
3. OSMI 3/3 0 | 0 | 0 0

Robocup Junior Zagreb 2018 - Rescue Simulation

Pos. Team name Rides finished Scores per ride Score
1. MIOC 2 1/1 8 8
2. Lovrak 1/1 7 7
3. Primus inter robots 1/1 6 6
4. Panic! At CoSpace 1/1 5 5
5. CroTwins 1/1 4 4
6. Martin 1/1 4 4
7. Miško 1/1 4 4
8. Vatreni picek 1/1 4 4
9. HTransport 1/1 2 2
10. Jojo32a 1/1 2 2
11. CSMajstori 1/1 2 2
12. LENOVO-NET 1/1 2 2
13. Connect IT 1/1 1 1
14. MIOC 1 1/1 1 1
15. OEG-Pikachu 1/1 1 1
16. SELK-NET 1/1 1 1
17. Veliki 1/1 1 1
18. Ludina 1/1 1 1
19. SPAN-NET 1/1 1 1

Robocup Junior Zagreb 2018 - On Stage

Pos. Team name Rides finished Scores per ride Score
1. GhostBusters 2/2 171 | 83 254
2. Folkloraši 2/2 165 | 76 241
3. Ekokrik 2/2 133 | 77 210
4. K&F 2/2 150 | 48 198
5. VGHOOP 2/2 143 | 54 197
6. Forani 0/2 0 | 0 0

Robocup Junior Zagreb 2018 - On Stage Advanced

Pos. Team name Rides finished Scores per ride Score
1. Boul 2/2 167 | 66 233
2. Međimurje 2/2 151 | 72 223
3. Plavi Jadran 2/2 157 | 62 219

Robocup Junior Zagreb 2018 - Soccer Beginner

Soccer beginner Team name Points
Vidonator 4
Dexter 3
Lokomotiva 2
Hladno pivo 2 1
Boduli 0
BORNA 0
Perić 0
Retro Info 0
Robocro 0
UMP A6 0
VGVŽ 0
XLC-Padawans 0
XLC-Younglings 0

Robocup Junior Zagreb 2018 - Soccer Light Weight

Soccer Light Weight Team name Points
FESB Soccer 15
DNTZ 12
Pobjednici 9
KMT OŠ kneza Trpimira 6
XLC-Padawans 0
FESB Soccer2 0

Robocup Junior Zagreb 2018 - Soccer Open

Soccer Open Team name Points
Traktoristi 9
DIODA 6
CROBIH 3
UMR-o Split 0