European RoboCup Junior 2023 - CoSpace Advanced
Cospace ADV | Team name | Points |
---|---|---|
SERS TEAM | 6 | |
!focus() | 5 | |
BITSHIFT | 4 | |
Fire Rooster | 3 | |
Maritimos Dubrovnik | 1 | |
OEG-Germany | 1 | |
Turn Around | 1 | |
Winner | 1 | |
Helveticrobots | 0 |
European RoboCup Junior 2023 - CoSpace Preliminary
Cospace PRE | Team name | Points |
---|---|---|
Data CRO Team | 6 | |
Dinos | 5 | |
K.F.C.f=ma | 4 | |
I. OŠ Varaždin | 3 | |
ETC Varaždin | 1 | |
K.F.C.Legend | 1 | |
OEG-NPC | 1 | |
PodbojecKukec | 1 | |
AASTMT | 0 | |
Innovation | 0 |
European RoboCup Junior 2023 - OnStage Advanced
Onstage ADV 1 | Team name | Points |
---|---|---|
ArchimeDance | 9 | |
rtc gransee | 8 | |
GIRLS IN PARIS | 7 | |
Aurat | 6 | |
EpraOnWheels | 5 | |
Nuttelabroetchen | 4 | |
Mental Breakdown | 3 | |
FLORES | 2 |
European RoboCup Junior 2023 - OnStage First Steps
Onstage FS 1 | Team name | Points |
---|---|---|
Ritmikus Byte-ok | 8 | |
SANMICHELE | 7 | |
Pipi Duga Čarapa | 6 | |
Raketa | 5 | |
Tesla | 4 | |
Varaždinci | 3 | |
Roboteam Explore | 2 |
European RoboCup Junior 2023 - OnStage Preliminary
Onstage PRE 1 | Team name | Points |
---|---|---|
E=MC2GEYTER | 10 | |
Digit Dance | 9 | |
The Missing Mechanism | 9 | |
OZRIT | 8 | |
RoboSTone | 8 | |
Bezimeni | 7 | |
Happy Dancers | 6 | |
Forani | 5 | |
Mega mine(d) | 4 | |
PRIMAšKOLÁK | 4 | |
Giro di Emozioni | 3 | |
Roboteam Adventure | 2 | |
TicTacTwo | 1 | |
Barcelinhos Robotics | 0 |
European RoboCup Junior 2023 - Rescue Line
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | A.S.C | 6/6 | 1295 | 605 | 1082 | 555 | 1408 | 1506 | 5896 |
2. | LIGHTNING | 6/6 | 668 | 519 | 155 | 552 | 493 | 913 | 3145 |
3. | #Robo Evolution | 6/6 | 280 | 718 | 320 | 230 | 562 | 355 | 2235 |
4. | ZTKa BROS 3000 | 6/6 | 218 | 102 | 25 | 102 | 615 | 805 | 1842 |
5. | Leichnam | 6/6 | 185 | 383 | 255 | 312 | 221 | 486 | 1657 |
6. | Kleppt by Coconut | 6/6 | 175 | 254 | 45 | 157 | 297 | 374 | 1257 |
7. | Albert | 6/6 | 65 | 290 | 163 | 95 | 245 | 305 | 1098 |
8. | RoboSusa | 6/6 | 230 | 244 | 165 | 175 | 175 | 210 | 1034 |
9. | KarstMasters | 6/6 | 171 | 35 | 155 | 79 | 202 | 233 | 840 |
10. | Kratki spoj | 6/6 | 111 | 40 | 164 | 130 | 155 | 244 | 804 |
11. | Arirang | 6/6 | 25 | 115 | 120 | 126 | 256 | 185 | 802 |
12. | HTL Zeltweg MB1 | 6/6 | 25 | 70 | 145 | 120 | 202 | 125 | 662 |
13. | Inzinieri Hradna | 6/6 | 45 | 80 | 145 | 120 | 155 | 152 | 652 |
14. | GAME CHANGERS | 6/6 | 15 | 115 | 105 | 85 | 120 | 224 | 649 |
15. | roboSPasi | 6/6 | 25 | 70 | 85 | 65 | 225 | 204 | 649 |
16. | Hackatronici | 6/6 | 35 | 60 | 72 | 58 | 151 | 180 | 521 |
17. | Galeje Amavet 971 | 6/6 | 15 | 70 | 75 | 95 | 85 | 80 | 405 |
18. | Robo Otočac & Vrhovine | 6/6 | 105 | 5 | 123 | 48 | 115 | 5 | 396 |
19. | MVP Holland | 6/6 | 5 | 60 | 90 | 25 | 85 | 125 | 385 |
20. | Polhem | 6/6 | 25 | 80 | 70 | 30 | 105 | 55 | 340 |
21. | ROBOTAR | 6/6 | 15 | 35 | 55 | 85 | 45 | 5 | 235 |
22. | Helveticrobot | 6/6 | 5 | 44 | 15 | 35 | 5 | 45 | 144 |
23. | Techno-Brothers | 6/6 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
24. | GagoBots | 6/6 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
25. | GOLDRAKE | 6/6 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
European RoboCup Junior 2023 - Rescue Line Entry
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Sensor | 6/6 | 268 | 238 | 240 | 357 | 446 | 202 | 1549 |
2. | Gacka Robotics | 6/6 | 181 | 176 | 293 | 303 | 392 | 294 | 1463 |
3. | RoboKras | 6/6 | 172 | 130 | 134 | 260 | 413 | 462 | 1441 |
4. | ZEFIRO | 6/6 | 54 | 196 | 95 | 345 | 418 | 334 | 1388 |
5. | Die flotten Karotten | 6/6 | 121 | 201 | 295 | 285 | 241 | 345 | 1367 |
6. | I-CoNik | 6/6 | 185 | 294 | 184 | 225 | 275 | 127 | 1163 |
7. | Paulaner Spezi | 6/6 | 175 | 65 | 247 | 181 | 252 | 258 | 1113 |
8. | YOUPHONE TN3 | 6/6 | 55 | 179 | 245 | 220 | 210 | 200 | 1054 |
9. | BS Auto Dubrava | 6/6 | 89 | 160 | 250 | 160 | 316 | 153 | 1039 |
10. | RoboLani | 6/6 | 217 | 195 | 230 | 135 | 210 | 143 | 995 |
11. | The SH33PS | 6/6 | 95 | 143 | 244 | 138 | 296 | 100 | 921 |
12. | Sino | 6/6 | 55 | 110 | 70 | 271 | 165 | 116 | 732 |
13. | Cobra | 6/6 | 75 | 85 | 165 | 112 | 139 | 120 | 621 |
14. | Lovrak | 6/6 | 40 | 50 | 76 | 100 | 165 | 198 | 589 |
15. | Tanjo | 6/6 | 55 | 45 | 30 | 110 | 40 | 107 | 357 |
16. | E.H.E | 6/6 | 63 | 20 | 86 | 15 | 52 | 55 | 276 |
17. | Bern964-RM | 6/6 | 30 | 5 | 30 | 45 | 115 | 35 | 255 |
18. | Robotica Prime | 6/6 | 20 | 65 | 91 | 5 | 15 | 5 | 196 |
19. | KF98 | 6/6 | 15 | 60 | 30 | 5 | 25 | 15 | 145 |
20. | GEO Team | 6/6 | 15 | 5 | 25 | 15 | 25 | 55 | 135 |
European RoboCup Junior 2023 - Rescue Maze
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Sacagnà | 6/6 | 35 | 155 | 120 | 415 | 30 | 590 | 1315 |
2. | Robotics Panther | 6/6 | 145 | 110 | 120 | 260 | 270 | 395 | 1190 |
3. | Die Birkenstocks | 6/6 | 110 | 80 | 35 | 295 | 100 | 420 | 1005 |
4. | Yellow Radiators | 6/6 | 40 | 95 | 10 | 290 | 245 | 235 | 905 |
5. | Agora Robotics | 6/6 | 0 | 45 | 55 | 375 | 190 | 0 | 665 |
6. | Bronx CRO TEAM | 6/6 | 55 | 60 | 75 | 60 | 110 | 160 | 465 |
7. | SERŠ TEAM | 6/6 | 0 | 15 | 30 | 0 | 40 | 65 | 150 |
8. | Hexabots | 6/6 | 5 | 10 | 40 | 15 | 35 | 15 | 115 |
9. | PoliBoti | 6/6 | 0 | 15 | 0 | 0 | 20 | 35 | 70 |
10. | B.E.R.Z.a.N | 6/6 | 0 | 0 | 15 | 10 | 0 | 15 | 40 |
11. | B.Robots Junior | 6/6 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
12. | RobotArouca | 6/6 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
European RoboCup Junior 2023 - Rescue Maze Entry
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | BioBrause | 6/6 | 455 | 520 | 520 | 510 | 560 | 635 | 2745 |
2. | Maze Marcian | 6/6 | 375 | 360 | 520 | 490 | 480 | 380 | 2245 |
3. | Lightning_E | 6/6 | 345 | 245 | 395 | 380 | 500 | 170 | 1865 |
4. | Jak und Jonas | 6/6 | 365 | 300 | 270 | 335 | 320 | 395 | 1715 |
5. | Mazers | 6/6 | 245 | 120 | 320 | 300 | 390 | 385 | 1640 |
6. | Bodensee 2 | 6/6 | 150 | 400 | 265 | 60 | 360 | 290 | 1465 |
7. | Presidente | 6/6 | 105 | 270 | 130 | 520 | 280 | 210 | 1410 |
8. | Gebruder Weiss CRO team | 6/6 | 175 | 330 | 420 | 150 | 165 | 110 | 1240 |
9. | NLO Rescue | 6/6 | 105 | 35 | 305 | 170 | 430 | 225 | 1235 |
10. | Himbeerkuchen | 6/6 | 65 | 100 | 25 | 80 | 110 | 160 | 515 |
11. | Hubert 2.0 | 6/6 | 60 | 45 | 40 | 65 | 55 | 75 | 300 |
12. | _Ideka | 6/6 | 5 | 15 | 30 | 65 | 25 | 160 | 295 |
13. | FabLab Algeri Marino | 6/6 | 45 | 0 | 35 | 40 | 55 | 60 | 235 |
14. | Future Vision | 6/6 | 5 | 0 | 35 | 50 | 35 | 90 | 215 |
15. | Neoenžinírs | 6/6 | 30 | 75 | 10 | 15 | 10 | 45 | 175 |
European RoboCup Junior 2023 - Rescue Simulation
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Bob’s Brains | 1/1 | 969 | 969 |
2. | XLC-YOUNGLINGS | 1/1 | 493 | 493 |
3. | !focus() | 1/1 | 425 | 425 |
4. | SERŠ TEAM | 1/1 | 339 | 339 |
5. | Glitchpop | 1/1 | 285 | 285 |
6. | SERVERHU.EU | 1/1 | 114 | 114 |
7. | Nautical school Dubrovnik | 1/1 | 108 | 108 |
8. | Maçaricos | 0/1 | 0 | 0 |
European RoboCup Junior 2023 - Soccer Entry
Soccer Entry | Team name | Points |
---|---|---|
The Robo Penguins | 24 | |
VE-DO | 21 | |
tux 2 | 16 | |
BLM_Starters | 15 | |
Robofreak | 12 | |
SoccerBot | 9 | |
Mammoth Corp | 7 | |
ULANY2 | 3 | |
Jomaking | 0 |
European RoboCup Junior 2023 - Soccer Lightweight
Soccer LW | Team name | Points |
---|---|---|
SPQR 1 | 18 | |
Roboticus | 13 | |
Centar izvrsnosti Varaždin | 12 | |
[2] BohleBots Ultras | 9 | |
[1] TSC FootBot 2 | 9 | |
TSC FootBot 1 | 2 | |
XLC - Bardaci | 1 |
European RoboCup Junior 2023 - Soccer Lightweight Entry
Soccer LW entry | Team name | Points |
---|---|---|
Bodenseegiraffen | 15 | |
Mathimazierer | 12 | |
AutoPrikratki | 9 | |
OneHertz | 6 | |
bagel-science | 3 | |
ZTK Dubrovnik | 0 |
European RoboCup Junior 2023 - Soccer Open
Soccer open | Team name | Points |
---|---|---|
Bodenseepythons | 21 | |
BohleBots Linux | 19 | |
i-bots 9 | 18 | |
ULANY1 | 10 | |
LNX Robots | 9 | |
CarPa | 7 | |
MegaHertz | 3 | |
Mojo Jojo | 0 |
European RoboCup Junior 2023 - Soccer Small Size League
Soccer SS league | Team name | Points |
---|---|---|
Les Pitcheurs | 4 | |
Les Robots Gaulois | 3 | |
FR Gradignan Robotics | 2 | |
BAZAS RSK | 1 |