1. Europski talent festival robotike Varaždin 2020 - RoboSTART
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | BRZI ROBOTI | 1/2 | 26 | 0 | 26 |
2. | ULTRA GENIJALCI | 1/2 | 25 | 0 | 25 |
3. | SUPER TIM | 1/2 | 19 | 0 | 19 |
4. | NAJBRŽI TIM | 1/2 | 16 | 0 | 16 |
5. | ROCKET TIM | 1/2 | 16 | 0 | 16 |
1. Europski talent festival robotike Varaždin 2020 - RoboBowling
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | The great Robot | 2/2 | 168 | 172 | 340 |
2. | CINT SDŽ 5 | 2/2 | 171 | 149 | 320 |
3. | CINT SDŽ 3 | 2/2 | 154 | 157 | 311 |
4. | Lego Ninjago | 2/2 | 151 | 156 | 307 |
5. | Pipi Duga Čarapa | 2/2 | 135 | 153 | 288 |
6. | JAKOV | 2/2 | 122 | 154 | 276 |
7. | ROPE | 2/2 | 108 | 165 | 273 |
8. | Nemčići stars | 2/2 | 130 | 141 | 271 |
9. | Robo Koprivnica | 2/2 | 124 | 143 | 267 |
10. | Amerika | 2/2 | 149 | 114 | 263 |
11. | CINT SDŽ 4 | 2/2 | 108 | 149 | 257 |
12. | CINT SDŽ 1 | 2/2 | 136 | 90 | 226 |
13. | Bengy | 2/2 | 89 | 130 | 219 |
14. | LUKABRZI | 2/2 | 90 | 108 | 198 |
15. | CINT SDŽ 2 | 2/2 | 100 | 91 | 191 |
16. | Bowling team Koprivnica | 2/2 | 87 | 88 | 175 |
17. | ROBO | 2/2 | 109 | 37 | 146 |
18. | Bowling duo Nemčići | 2/2 | 106 | 29 | 135 |
19. | Mangosi | 2/2 | 53 | 67 | 120 |
20. | VINI | 2/2 | 7 | 112 | 119 |
21. | Luna | 2/2 | 73 | 46 | 119 |
22. | Barbara | 2/2 | 82 | 35 | 117 |
23. | Radići | 2/2 | 35 | 30 | 65 |
24. | WomenPower | 2/2 | 27 | 28 | 55 |
25. | Alfa | 0/2 | 0 | 0 | 0 |
26. | Robo Tim Ogulin | 0/2 | 0 | 0 | 0 |
27. | Delta | 0/2 | 0 | 0 | 0 |
28. | Foranke | 0/2 | 0 | 0 | 0 |
29. | Iskra | 0/2 | 0 | 0 | 0 |
1. Europski talent festival robotike Varaždin 2020 - Rescue Line
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Dija | 2/2 | 306 | 280 | 586 |
2. | Plastic Fantastic | 2/2 | 181 | 313 | 494 |
3. | Roko | 2/2 | 285 | 170 | 455 |
4. | Rescue | 2/2 | 185 | 200 | 385 |
5. | IVAN | 2/2 | 135 | 222 | 357 |
6. | MAX | 2/2 | 175 | 170 | 345 |
7. | KOLAQR | 2/2 | 221 | 115 | 336 |
8. | NLO | 2/2 | 266 | 60 | 326 |
9. | Minecraft | 2/2 | 106 | 219 | 325 |
10. | MATek | 2/2 | 155 | 165 | 320 |
11. | IVANNN | 2/2 | 180 | 110 | 290 |
12. | ROBOMASTER | 2/2 | 160 | 95 | 255 |
13. | ZTK Karlovac | 2/2 | 169 | 66 | 235 |
14. | Robo Otočac | 2/2 | 166 | 69 | 235 |
15. | Gimnazija Požega | 2/2 | 40 | 181 | 221 |
16. | Teo | 2/2 | 77 | 120 | 197 |
17. | ROBOFREAK | 2/2 | 60 | 135 | 195 |
18. | RoboMeštri | 2/2 | 5 | 130 | 135 |
19. | Veliki | 2/2 | 45 | 5 | 50 |
20. | Kumeki | 2/2 | 15 | 15 | 30 |
21. | Neki Novi | 2/2 | 5 | 5 | 10 |
22. | Kobre | 0/2 | 0 | 0 | 0 |
23. | BAD ROBOT | 1/2 | 0 | 0 | 0 |
24. | Francesca | 0/2 | 0 | 0 | 0 |
25. | Olympus | 0/2 | 0 | 0 | 0 |
1. Europski talent festival robotike Varaždin 2020 - Remote Controlled Soccer
Poredak | Team name | Points |
---|---|---|
Semering | 13 | |
Trči lijevo, dodaj desno | 12 | |
Desno, ne to desno, drugo desno | 11 | |
Mrkve | 10 | |
Krumpiri | 7 | |
ZVJEZDICE | 7 | |
Limuni | 7 | |
IDE GAS | 7 | |
MIŠ | 4 | |
Super Soccer | 4 | |
CINT SDŽ | 3 | |
CINT SDŽ 2 | 3 | |
Jednorozi | 3 | |
PATLIĐANI | 3 | |
CINT SDŽ 1 | 2 | |
Fortnite freak | 1 | |
Medvedi | 1 | |
Vatreno srce | 1 | |
ŠLJIVE | 0 | |
Vrapci | 0 |
1. Europski talent festival robotike Varaždin 2020 - Soccer LightWeight 1 na 1
Poredak | Team name | Points |
---|---|---|
BAZINGA | 10 | |
DUBRAVA ZAGREB | 9 | |
Kiwi | 8 | |
IB XV. gimnazija | 7 | |
Dubrovnik | 6 | |
MIOC Soccer | 6 | |
NONI | 4 | |
The Simple XXZ | 3 | |
Župa | 1 | |
Kolarići | 0 | |
Vidonator | 0 |
1. Europski talent festival robotike Varaždin 2020 - Rescue Line Super Teams
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Grupa 1 (Max, Ivan, Robomeštri) | 1/1 | 7 | 7 |
2. | Grupa 3 (Minecraft, Rescue, Bad robot) | 1/1 | 6 | 6 |
3. | Grupa 4 (Teo, Metek, Kolarqr) | 1/1 | 5 | 5 |
4. | Grupa 6 (Ivan, Gim. Požega, NLO) | 1/1 | 4 | 4 |
5. | Grupa 7 (Dija, Robofreak, Robo Otočac) | 1/1 | 4 | 4 |
6. | Grupa 2 (Roko, Plastic fantastic, Robomaster) | 1/1 | 4 | 4 |
7. | Grupa 5 (ZTK Karlovac, Neki novi, Veliki) | 1/1 | 4 | 4 |
8. | Grupa 8 (Kumeki, Olympus) | 0/1 | 0 | 0 |
1. Europski talent festival robotike Varaždin 2020 - RoboBowling Super Teams
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Grupa 3 (Robo Koprivnica, Nemčić stars, CINT SDŽ 1, Ella) | 1/1 | 220 | 220 |
2. | Grupa 6 (The great robot, Radići, Lego Ninjago, Lukabrzi) | 1/1 | 210 | 210 |
3. | Grupa 2 (Women power, Amerika, CINT SDŽ 3, Mangosi) | 1/1 | 210 | 210 |
4. | Grupa 1 (CINT SDŽ 4, Luna, Pipi duga čarapa, Bowling team Koprivnica) | 1/1 | 160 | 160 |
5. | Grupa 4 (Barbara, Bowling duo Nemčić, CINT SDŽ 2, Jakov) | 1/1 | 160 | 160 |
6. | Grupa 5 (CINT SDŽ 5, Vini, Bengy, Rope) | 1/1 | 140 | 140 |
1. Europski talent festival robotike Varaždin 2020 - Soccer Lightweight 1 on 1 Superteams
Pos. | Team name | Rides finished | Scores per ride | Score |
---|---|---|---|---|
1. | Grupa 3 (Noni, Dubrava, Župa) | 0/1 | 0 | 0 |
2. | Grupa 1 (MIOC, IB XV Gimnazija, Župa) | 0/1 | 0 | 0 |
3. | Grupa 4 (Dubrovnik, The simple XXZ, Vidonator) | 0/1 | 0 | 0 |
4. | Grupa 2 (Bazinga, Kiwi, Kolarići) | 0/1 | 0 | 0 |